活塞 TPK1838-22(3115 2129 00)
我司生產(chǎn)的導(dǎo)向套,活塞,長(zhǎng)螺桿,三棱套,大齒輪等全部部件與阿特拉斯.科普柯生產(chǎn)的類似鑿巖機(jī)相同, 整機(jī)性能可靠,可替代進(jìn)口原裝機(jī)器。
質(zhì)量可靠,價(jià)格具有競(jìng)爭(zhēng)力,是用戶的首選,也是我們的宗旨。我們也期待與各用戶合作,開(kāi)發(fā)生產(chǎn)類似的鑿巖機(jī)配件和整機(jī)。也期待與更多的主機(jī)廠合作。
零件明細(xì)
cop 1838 | part name | model | atlas no. | qty | 品名 |
1 | shank adapter | TPK1838 | 7306 3655 01 | 1 | 針尾 |
2 | front head | TPK1838 | 3115 1945 00 | 1 | 機(jī)頭 |
3 | guide | TPK1838 | 3115 2119 00 | 1 | 導(dǎo)向套 |
4 | flushing head | TPK1838 | 3115 2121 00 | 1 | 沖洗頭 |
5 | sotp ring | TPK1838 | 3115 2117 00 | 1 | 止動(dòng)環(huán) |
6 | cover | TPK1838 | 3115 2339 00 | 1 | 蓋 |
7 | gear housing | TPK1838 | 3115 2340 00 | 1 | 齒輪箱 |
8 | plug | TPK1838 | 0686 4201 03 | 1 | 螺塞 |
TPK1838 | |||||
11 | rotation chuck bushing | TPK1838 | 3115 2014 00 | 1 | 襯套 |
13A-1 | damping piston workblank | TPK1838 | 1 | 緩沖活塞導(dǎo)向套毛坯 | |
13 | guide, damping piston | TPK1838 | 3115 2562 00 | 1 | 緩沖活塞導(dǎo)向套 |
14 | intermediate part | TPK1838 | 3115 2381 00 | 1 | 中部機(jī)身 |
15 | damping piston | TPK1838 | 3115 2382 00 | 1 | 緩沖活塞 |
TPK1838 | |||||
17 | plug | TPK1838 | 0686 6442 00 | 1 | 螺塞 |
8 | guide | TPK1838 | 3115 2084 00 | 1 | 導(dǎo)向套(A) |
18-1 | TPK1838 | 1 | 外套 | ||
19 | nozzle | TPK1838 | 3115 1746 00 | 3 | 噴嘴 |
20 | regulation plug | TPK1838 | 3115 2342 00 | 1 | 調(diào)解塞(HE/ME) |
21 | cylinder | TPK1838 | 3115 1944 00 | 1 | 缸體 |
21-1 | plug | TPK1838 | 0686 6447 04 | 2 | 螺塞 |
21-2 | plug | TPK1838 | 1 | 填塞 | |
22 | piston | TPK1838 | 3115 2126 00 | 1 | 活塞(HE) |
26 | piston guide rear | TPK1838 | 3115 2124 00 | 1 | 活塞后導(dǎo)套(HE) |
27 | seal housing rear | TPK1838 | 3115 2125 00 | 1 | 后密封導(dǎo)套(HE) |
28 | set of seal | TPK1838 | 3115 2554 00 | 2 | 斯特封(HE) |
28-2 | TPK1838 | 2 | 聚四氟乙烯環(huán) | ||
29 | back head | TPK1838 | 3115 2111 00 | 1 | 柄體(HE) |
29-1 | TPK1838 | 前端部(HE) | |||
29-2 | TPK1838 | 1 | 后端部(HE) | ||
28-1 | o-ring | TPK1838 | O型圈 | ||
33 | small valve | TPK1838 | 3115 2383 00 | 1 | 小閥 |
34 | valve seat | TPK1838 | 3115 2384 00 | 1 | 閥座 |
35 | connection plate | TPK1838 | 3115 2114 00 | 1 | 連接盤 |
38 | guide | TPK1838 | 3115 2112 00 | 1 | 導(dǎo)向套 |
42 | nipple | TPK1838 | 3171 6518 00 | 1 | 接頭 |
43 | damping accumulator | TPK1838 | 3115 1854 00 | 1 | 緩沖蓄能器 |
43-1-1 | TPK1838 | 1 | 加強(qiáng)芯 | ||
43-2 | diaphram cover | TPK1838 | 3115 2395 00 | 1 | 蓄能器外蓋 |
43-4 | check seat | TPK1838 | 3115 2196 00 | 2 | 檢查閥體 |
43-5 | check plug | TPK1838 | 2 | 檢查閥桿 | |
44 | check seat | TPK1838 | 3115 2077 03 | 1 | 左閥端蓋 |
45 | side bolt | TPK1838 | 3115 2113 00 | 2 | 長(zhǎng)螺桿 |
46 | valve piston | TPK1838 | 3115 1765 00 | 1 | 閥桿 |
47 | high pressure accumulator | TPK1838 | 3115 2391 00 | 1 | 高壓蓄能器 |
47-1 | TPK1838 | 3115 2316 00 | 1 | ||
47-2 | spring | TPK1838 | 3115 2517 00 | 1 | 頂緊彈簧 |
47-3 | diaphram guide seat | TPK1838 | 3115 2474 00 | 1 | 薄膜導(dǎo)向座 |
47-4 | housing | TPK1838 | 3115 2473 00 | 1 | 內(nèi)蓋 |
47-6 | diaphram cover | TPK1838 | 3115 2391 00 | 1 | 外蓋 |
47-5 | diaphram | TPK1838 | 1 | 薄膜 | |
48 | TPK1838 | 3115 2076 05 | 1 | 右閥端蓋 | |
49 | TPK1838 | 3115 1925 01 | 1 | 回油蓄能器 | |
49-1 | TPK1838 | 3115 2380 00 | 法蘭套筒 | ||
49-2 | TPK1838 | 3115 2379 00 | 1 | 密封套 | |
49-5 | TPK1838 | 3115 1925 00 | 1 | 套筒 | |
49-6 | TPK1838 | 3115 2399 00 | 1 | 蓋 | |
49-9 | TPK1838 | 3176 6528 00 | 1 | 接頭 | |
30 | TPK1838 | 3115 2275 00 | 1 | 夾子 | |
52 | TPK1838 | 3115 2276 00 | 1 | 固定架 | |
49-7 | TPK1838 | 3115 1038 00 | 墊片 | ||
55 | TPK1838 | 保護(hù)帽 | |||
43-3 | TPK1838 | 0663 2110 00 | 2 | O型密封圈3.3*2.4 | |
23 | TPK1838 | 0663 2115 00 | 1 | O型密封圈8.3*2.4 | |
49-10 | TPK1838 | 0663 9100 01 | O型密封圈23.4*2.62 | ||
49-8 | TPK1838 | 0663 2128 00 | 1 | O型密封圈26.2*3 | |
37 | TPK1838 | 0663 2129 01 | 1 | O型密封圈29.9*3 | |
24 | TPK1838 | 0663 6138 00 | 1 | O型密封圈69.5*3 | |
12 | TPK1838 | 0663 2104 94 | 1 | O型密封圈99.5*3 | |
31 | TPK1838 | 0665 1000 69 | O型密封圈52*6.2 | ||
30 | TPK1838 | 3005 2386 00 | 1 | O型密封圈99.5*5 | |
12 | TPK1838 | 0663 2104 97 | 2 | O型密封圈52*7.0 | |
14-1 | TPK1838 | 0259 0068 00 | 2 | 鋼絲螺套ST12*1.75*1.5D | |
39 | TPK1838 | 3115 1010 84 | 1 | 油馬達(dá)OMS250 | |
43-1 | TPK1838 | 3115 1822 00 | 1 | 蓄能器薄膜 | |
47-5 | TPK1838 | 3115 1412 00 | 1 | 薄膜 | |
49-4 | TPK1838 | 3115 1926 01 | 1 | 薄膜 | |
JB982——77 | 1 | 墊圈10 | |||
JB982——77 | 3 | 墊圈14 | |||
JB982——76 | 2 | 墊圈22 | |||
JB982——77 | 1 | 墊圈27 | |||
JB982——77 | 1 | 墊圈33 | |||
GB93——87 | 4 | 墊圈12 | |||
GB8931——86——28 | 1 | 擋圈 | |||
GB8951——86——75 | 1 | 擋圈 | |||
GB8931——86——100 | 1 | 擋圈 | |||
GB8931——86——110 | 1 | 擋圈 | |||
GB 5782 M8*40 | 2 | 螺栓 | |||
GB 5783 M12*12 | 1 | 螺栓 | |||
GB 5783 M12*30 | 4 | 螺栓 | |||
GB 5783 M14*30 | 4 | 螺栓 | |||
GB 5782 M16*60 | 3 | 螺栓 | |||
GB 5782 M16*70 | 2 | 螺栓 | |||
GB 5782 M16*100 | 2 | 螺栓 | |||
GB70 M12*35—12.9 | 2 | 螺栓 | |||
GB6183 M8 | 2 | 鎖緊螺母 | |||
SFB01.Z1/2"-52 | 1 | 螺塞 | |||
GB3452.1——82 | 1 | O型密封圈 22.4*2.65 | |||
GB3452.1——82 | 2 | O型密封圈 40*3.55 | |||
GB3452.1——82 | 3 | O型密封圈 14*2.65 |
零件分解圖
零件庫(kù)存